![]() |
|
Base Price: $1,710.00
Customized Price: $1,710.00
Customized Price: $1,710.00
Your System Is Ready To Purchase!
| Features | Description | XJ-SA13-110R-S | XJ-SA26-110R-S |
| Number of IO Modules | Single | Dual | |
| Host Interface per IO Module | Mini SAS 4x connector | Dual | |
| Expansion Interface per IO Module | Mini SAS 4x connector | Single | |
| Transfer Speed | 1,200MB/s per connector | Yes | |
| Drive Interface | 3Gb Dual ported SAS 1.5/3.0Gb single ported SATA |
Yes | |
| Dual Portd SATA Support | w/optional interposer boards | No | |
| Drive RPM | Up to 15,000 | ||
| Form Factor | SFF 2.5" | ||
| Admin/Firmware Upgrade | In-band & out-of-band | ||
| LED Indicators, Audible Alarm | |||
| I/O Module | Redundant | No | Yes |
| Disk Drive | Hot-swap | 10-Bay | |
| Cooling | 2 | ||
| Power Supply | Redundant 1+1 | 250W | |
| Power Entry | Dual AC inlet | Yes | |
| Universal A/C Input | 100-240V AC full range | ||
| Operating Environment | Temp. 5C to 35C Relative humidity 20% to 80% | ||
| Non-Operating Environment | Temp. -20C to 60C Relative humidity 10% to 90% | ||
| Height | 44mm | ||
| Width | 440mm | ||
| Depth | 464mm | ||
| Weight w/o Disks | 14kg | ||
