![]() |
- Intel 800MHz IOP 348
- 1 Internal SFF-8087, 1 External SFF-8088
- PCI-Express x8
- SAS
- Includes 1 Internal Cable Regular Price: $740.00 On Sale For: $705.00 |
| System Architecture | ||||||||||||||||
|
|
Intel 800 MHz IOP348 I/O processor with SAS controller | |||||||||||||||
| PCI-Express x8 bus | ||||||||||||||||
| PCIe x8 Link host interface | ||||||||||||||||
| 256MB on-board DDR2-533 SDRAM with ECC protection for low profile board (ARC-1680LP/1680i/1680x) | ||||||||||||||||
| Write-through or write-back cache support | ||||||||||||||||
| Supports up to 8 SAS ports | ||||||||||||||||
| Multi-adapter support for large storage requirements | ||||||||||||||||
| BIOS boot support for greater fault tolerance | ||||||||||||||||
| BIOS PnP (plug and play) and BBS (BIOS boot specification) support | ||||||||||||||||
| Intel RAID engine support extreme performance RAID 6 function | ||||||||||||||||
| NVRAM for RAID configuration & transaction log | ||||||||||||||||
| Redundant flash image for adapter availability | ||||||||||||||||
| Battery Backup Module (BBM) ready ARC-6120BA-T1xx, xx means version no. | ||||||||||||||||
| RoHS Compliant | ||||||||||||||||
| RAID Features | ||||||||||||||||
| RAID level 0, 1,1E, 3, 5, 6, 10, 30, 50, 60 or JBOD | ||||||||||||||||
| Multiple RAID selection | ||||||||||||||||
| Array roaming | ||||||||||||||||
| Online RAID level/stripe size migration | ||||||||||||||||
| Online capacity expansion and RAID level migration simultaneously | ||||||||||||||||
| Online Volume set growth | ||||||||||||||||
| Instant availability and background initialization | ||||||||||||||||
| Automatic drive insertion / removal detection and rebuilding | ||||||||||||||||
| Greater than 2TB per volume set (64-bit LBA support) | ||||||||||||||||
| Disk Scrubbing/ Array verify scheduling for automatic repair of all configured raid sets | ||||||||||||||||
| Supports spin down drives when not in use to extend service life (MAID) | ||||||||||||||||
| Supports NTP protocol synchronize RAID controller clock over the on board Ethernet port | ||||||||||||||||
| Disk Bus Interface | ||||||||||||||||
| Up to (128) SAS or 3Gb/s SATA II drives using SAS expanders | ||||||||||||||||
| Up to 3Gb/s per port | ||||||||||||||||
| Host Connectivity | ||||||||||||||||
| PCIe x8 lane width host interface | ||||||||||||||||
| Monitors/Indicators | ||||||||||||||||
| System status indication through Global HDD activity/fault connector, Individual fault connector, LCD/I2C connector and alarm buzzer | ||||||||||||||||
| SMTP support for email notification | ||||||||||||||||
| SNMP support for remote Manager | ||||||||||||||||
| Enclosure management (SES2 and SGPIO) ready | ||||||||||||||||
| RAID Management | ||||||||||||||||
| Field-upgradeable firmware in flash ROM | ||||||||||||||||
| In-Band Manager | ||||||||||||||||
| Hot key "boot-up" McBIOS RAID manager via BIOS | ||||||||||||||||
| Web browser-based McRAID Storage manager via Http Proxy Server for all operating systems | ||||||||||||||||
| Supports Command Line Interface (CLI) | ||||||||||||||||
| API library for customer to write monitor utility | ||||||||||||||||
| Single Admin Portal (SAP) monitor utility | ||||||||||||||||
| Disk Stress Test (DST) utility for production | ||||||||||||||||
| Out-of-Band Manager | ||||||||||||||||
| Firmware-embedded Web browser-based McRAID Storage manager, SMTP manager and SNMP agent and Telnet function via Ethernet port | ||||||||||||||||
| API library for customer to write monitor utility | ||||||||||||||||
| Supports Push Button and LCD display panel | ||||||||||||||||
| Operating System | ||||||||||||||||
| Windows 2000/XP/Server 2003 | ||||||||||||||||
| Linux | ||||||||||||||||
| FreeBSD | ||||||||||||||||
| Novell Netware 6.5 | ||||||||||||||||
| Solaris 10x86/x86_64 | ||||||||||||||||
| SCO Unixware 7.x.x | ||||||||||||||||
| Mac OS x(not_bootable) | ||||||||||||||||
| Environmental/Physical | ||||||||||||||||
| Mechanical | ||||||||||||||||
| ||||||||||||||||
| Environmental Specifications | ||||||||||||||||
| ||||||||||||||||
| Electrical | ||||||||||||||||
| ||||||||||||||||
