Coming Soon!
2-port External eSATA II Controller RAID level 0, 1, 1E, 3, 5 and JBOD Up to 8 SATA ll with Port Multipler PCI-e x1 |
Specifications
| 500MHz Storage processor | |||||||||||||||
| PCIe x1 bus | |||||||||||||||
| DDR2 400 SDRAM | |||||||||||||||
| Write-through or write-back cache support | |||||||||||||||
| Support up to 2 SATA ll drives | |||||||||||||||
| Multi-adapter support for large storage requirements | |||||||||||||||
| BIOS boot support for greater fault tolerance | |||||||||||||||
| BIOS PnP (plug and play) and BBS (BIOS boot specification) support | |||||||||||||||
| NVRAM for RAID configuration & transaction log | |||||||||||||||
| Redundant flash image for adapter availability | |||||||||||||||
| RoHS Compliant | |||||||||||||||
| RAID Features | |||||||||||||||
| RAID level 0, 1, 1E, 3, 5 and JBOD | |||||||||||||||
| Multiple RAID selection | |||||||||||||||
| Array roaming | |||||||||||||||
| Online RAID level/stripe size migration | |||||||||||||||
| Online capacity expansion and RAID level migration simultaneously | |||||||||||||||
| Instant availability | |||||||||||||||
| Automatic drive insertion / removal detection and rebuilding | |||||||||||||||
| Greater than 2TB per volume set (64-bit LBA support) | |||||||||||||||
| SMART disk drive monitoring for reliability | |||||||||||||||
| Monitors/Indicators | |||||||||||||||
|
System status indication through HDD activity/fault connector, and alarm buzzer | |||||||||||||||
|
SMTP support email notification | |||||||||||||||
| SNMP support for remote notification | |||||||||||||||
| Inband Enclosure management ready | |||||||||||||||
| RAID Management | |||||||||||||||
| Field-upgradeable firmware in flash ROM | |||||||||||||||
| In-Band Manager | |||||||||||||||
| Web browser-based McRAID Storage manager via Http Proxy Server for Windows, Linux and FreeBSD system | |||||||||||||||
| Hot key “boot-up” McBIOS RAID manager via BIOS | |||||||||||||||
| Support Command Line Interface (CLI) | |||||||||||||||
| Support controller's API library for customer to write its own AP | |||||||||||||||
| Single Admin Portal (SAP) monitor utility | |||||||||||||||
| HDD Stress Test (HST) utility for production | |||||||||||||||
| Out-of-Band Manager | |||||||||||||||
| Firmware-embedded Browser-based RAID manager, SMTP manager, SNMP agent, and Telnet function via Ethernet port | |||||||||||||||
| Support controller's API library for customer to write its own AP | |||||||||||||||
| Operating System | |||||||||||||||
| Windows Vista/Server 2003/XP/2000 | |||||||||||||||
| RedHat Linux | |||||||||||||||
| SuSE Linux | |||||||||||||||
| FreeBSD | |||||||||||||||
| Novell Netware 6.5 | |||||||||||||||
| Solaris 10 x86/x86_64 | |||||||||||||||
| SCO Unixware 7.1.4 | |||||||||||||||
| Mac OS 10.x (EFI BIOS Support) | |||||||||||||||
| Environmental/Physical | |||||||||||||||
| Mechanical | |||||||||||||||
| |||||||||||||||
| Environmental Specifications | |||||||||||||||
| |||||||||||||||
| Electrical | |||||||||||||||
| |||||||||||||||

