![]() |
80GB Capacity
IDE ATA100 interface
2-MB cache buffer
7200RPM
3.5" form factor
5-Year Manufacturer Warranty Price: $55.00 |
Specifications
| Model Number | ST380215A |
| Interface | Ultra ATA/100 |
| Cache | 2 MBytes |
| Capacity | 80 GB |
| Areal density (avg) | 101 Gbits/inch2 |
| Guaranteed Sectors | 156,301,488 |
| PHYSICAL | |
|---|---|
| Height (max) | 19.99 mm (.787 inches) |
| Width (max) | 101.6 mm (4.000 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
| Weight (typical) | 365 grams |
| PERFORMANCE | |
| Spindle Speed | 7,200 rpm |
| Average latency | 4.16 msec |
| Random read seek time | <11 msec |
| Random write seek time | <12 msec |
| RELIABILITY | |
| MTBF | 700,000 hours |
| Annual Failure Rate | .34% |
| POWER | |
| Maximum start current, DC | 2.80 amps |
